Simple, fair pricing
Start free. Upgrade when you want the full 130-stock scan, daily refresh, and exports.
The agent does not know your full financial situation and does not provide personalized investment advice.
Free
Try the agent on a limited watchlist.
$0forever
Pro
PopularFull agent, every blue chip, exportable.
$19/ month
Premium
For active investors who want every edge.
$49/ month
Compare plans
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Stocks tracked | 10 (preview) | 130 | 130 + custom |
| Pullback score | Score only | Full | Full |
| RSI / Bollinger / SMA signals | Read-only preview | Full | Full |
| Fundamental quality score | No | Full | Full |
| Plain-English explanation | No | Yes | Yes |
| Red-flag filtering | No | Yes | Advanced |
| Staged-buy alerts | No | Yes | Yes |
| Sell Timing Agent | No | Yes | Advanced |
| Custom watchlists | No | Yes | Unlimited |
| CSV export | No | Yes | Yes |
| Email alerts | No | Yes | Yes |
| Priority intraday refresh | No | No | Yes |
| AI summary alerts | No | No | Yes |
| Refresh cadence | Weekly | Daily after close | Intraday |
Pricing recommendation
Free
$0Keep. Limit to 10 stocks and sample scans.
Pro
$19/monthGood entry price. Best for most users.
Premium
$49/monthOnly justify if you add priority refresh, advanced sell alerts, unlimited watchlists, and deeper red-flag analysis.
Ready to run your first scan?
Create your free account and run a Blue-Chip Pullback scan in under a minute. No card required.